Last Month and Week statistics
| Day | Hits count | Unique visitors count | Hits graph | Visitors graph |
|---|---|---|---|---|
| 2009-10-23 | 1 | 1 | ||
| 2009-10-24 | 34 | 1 | ||
| 2009-10-25 | 2 | 1 | ||
| 2009-10-26 | 2 | 1 | ||
| 2009-10-27 | 0 | 0 | ||
| 2009-10-28 | 1 | 1 | ||
| 2009-10-29 | 9 | 4 | ||
| 2009-10-30 | 6 | 2 | ||
| 2009-10-31 | 11 | 5 | ||
| 2009-11-01 | 3 | 2 | ||
| 2009-11-02 | 1 | 1 | ||
| 2009-11-03 | 14 | 4 | ||
| 2009-11-04 | 0 | 0 | ||
| 2009-11-05 | 4 | 3 | ||
| 2009-11-06 | 10 | 4 | ||
| 2009-11-07 | 1 | 1 | ||
| 2009-11-08 | 22 | 2 | ||
| 2009-11-09 | 2 | 1 | ||
| 2009-11-10 | 10 | 3 | ||
| 2009-11-11 | 2 | 2 | ||
| 2009-11-12 | 2 | 2 | ||
| 2009-11-13 | 0 | 0 | ||
| 2009-11-14 | 0 | 0 | ||
| 2009-11-15 | 12 | 1 | ||
| 2009-11-16 | 9 | 2 | ||
| 2009-11-17 | 5 | 3 | ||
| 2009-11-18 | 2 | 1 | ||
| 2009-11-19 | 0 | 0 | ||
| 2009-11-20 | 7 | 2 | ||
| 2009-11-21 | 17 | 3 | ||
| 2009-11-22 | 4 | 4 | ||
| Last week total | 44 | 15 | ||
| Month total | 193 | 57 |
Country statistics for last week
| Country | Hits count for the last week | Unique visitors count for the last week | Hits graph | Visitors graph |
|---|---|---|---|---|
| France | 3 | 1 | ||
| United States | 6 | 5 | ||
| United Kingdom | 12 | 1 | ||
| Unknown | 35 | 9 |
